As modern industries demand advanced materials with superior performance and environmental compatibility, titania tio2 (Titanium Dioxide, TiO₂) stands out as the benchmark white pigment and functional additive. This article will explore the titania tio2 industry, including technical standards, manufacturing processes, industry data, supplier comparison, and application scenarios—framed for decision-makers and technical engineers alike.
In this comprehensive report, discover core details of china titania tio2 production, supplier evaluation (titania tio2 factory, titania tio2 manufacturer, titania tio2 suppliers), data-driven specification analysis and industry-proven application cases in construction, coatings, and beyond.
Parameter | Rutile Type (R2) | Anatase Type (A1) | Industry Standard |
---|---|---|---|
Purity (TiO₂, %) | ≥ 94.5 | ≥ 98.0 | ISO 591-1 |
Particle Size (μm) | 0.2 – 0.28 | 0.15 – 0.22 | GB/T 5211.1 |
Surface Treatment | Silicon, Aluminum, Zirconium | Aluminum, Silicon | Custom/ANSI |
Whiteness (%) | ≥ 96 | ≥ 98 | ISO 787-25 |
Oil Absorption (g/100g) | ≤ 20 | ≤ 26 | GB/T 5211.15 |
Weather Resistance | Excellent | Good | ISO 11998 |
pH Value | 6.5 – 8.0 | 6.5 – 8.0 | ISO 787-9 |
Recommended Usage | Construction, Coatings | Plastics, Paper | - |
Modern titania tio2 manufacturing employs two mainstream methods: Chloride Process (yielding high-purity rutile) and Sulfate Process (cost-effective, anatase/rutile mixture). Below, the typical chloride process for premium titania tio2, as used in building additives:
Above process optimized in leading china titania tio2 factories; custom surface treatment and micronization differentiate titania tio2 manufacturer product grades for specific construction, coating, and plastic markets.
Product page: titania tio2 for building additives
Parameter | TiO₂ for Building Additives | Standard TiO₂ Pigment |
---|---|---|
TiO₂ Content (%) | ≥ 94.5 | ≥ 90.0 |
Whiteness (Comparison, %) | ≥ 96 (High) | ~94 |
Oil Absorption (g/100g) | ≤ 19 | ~22 |
Weather Resistance | Outstanding (ISO 11998 Rated) | Basic (ISO 11998 Rated) |
Coating Stability (pH / Alkali) | Alkali resistant, anti-yellowing | Average |
Surface Modification | Al₂O₃, SiO₂, ZrO₂ nano-coating | Standard alumina/silica |
Dispersibility in Mortar | Excellent | Fair |
Supplier / Factory | Location | Key Certifications | Annual Output (kt) | Export Markets | R&D Capability |
---|---|---|---|---|---|
Chongqing Titanium Co. | Chongqing, China | ISO 9001, ISO 14001, SGS | 140 | Asia, EU, NA | Strong (Dedicated Lab/Custom Grades) |
Lomon Billions | Henan, China | ISO 9001, REACH, FDA | 800 | Global | Very Strong (Nano-TiO₂, Patents) |
CNNC Huayuan | Sichuan, China | ISO 9001, RoHS, ASTM D476 | 120 | Asia, Middle East | Solid (Flexible Surface Treatments) |
Jiangsu Jiuwu | Jiangsu, China | ISO 9001, ISO 45001 | 85 | Domestic/Asia | Medium |
titania tio2 is integral in delivering durability, whiteness, and cost-effectiveness for building additives and colored plaster materials. As leading titania tio2 factory and titania tio2 supplier landscapes evolve, sourcing from experienced, ISO/REACH-certified manufacturers ensures optimized formulations and competitive market positioning for construction and industrial customers.
All technical data herein is backed by in-house lab test results and citation of key industry standards (ISO, ANSI, GB/T, REACH, SGS). Customization, traceability, and responsive support distinguish the top titania tio2 manufacturers for global partners.