TIO2 (Titanium Dioxide) is an inorganic compound extensively applied as a white pigment in various industries due to its exceptional brightness, high refractive index, strong opacity (hiding power), and UV resistance properties. Key variants such as P25 TIO2, TIO2 P90, and TIO2 R902 are engineered for specific functionalities, including photocatalysis, coatings, plastics, and inks. Among these, the TITANIUM DIOXIDE RUTILE SR-2377 INDUSTRY TIO2 POWDER (CAS No. 13463-67-7) has emerged as an industry spotlight due to its cutting-edge manufacturing and superior performance indexes.
Brand / Model | Crystal Form | Surface Treatment | TiO₂ Content (%) | Tint Reducing Strength (%) | Oil Absorption (g/100g) | Key Application |
---|---|---|---|---|---|---|
SR-2377 | Rutile | Zr, Al, Organic | >94.5 | 110-120 | 16-20 | Plastics, Paint, Powder Coatings |
P25 TIO2 | Anatase/Rutile | None | >99.5 | 93-99 | 30-45 | Photocatalyst, Solar Cells |
ISK TIO2 | Rutile | Al, Si, Zr | >93.5 | 105-115 | 15-19 | Automotive, Industrial Coatings |
CHTI TIO2 | Rutile | Al, Si | 93-95 | 100-110 | 18-24 | Decorative Paint, Plastics |
TIO2 R706 | Rutile | Zr, Al, Organic | >93.7 | 105-115 | 16-19 | Coatings & Plastics |
TIO2 P90 | Rutile | Al, Zr, Silica | >94.0 | 104-114 | 18-21 | Films, Masterbatch, Fiber |
The SR-2377 TIO2 is produced via the modern chloride process, guaranteeing ultrafine rutile crystal structure, highly uniform particle size (D50: 0.21-0.25μm), and advanced surface passivation. Its organic and inorganic (Zr, Al) surface treatments impart enhanced dispersibility, low oil absorption, and robust UV/water resistance, making it ideal for both high-end coatings and polymer composites.
Property | SR-2377 |
---|---|
Crystal Form | Rutile (Ultra-Fine) |
TiO₂ Content (%) | >94.5 |
Average Particle Size (μm) | 0.21 - 0.25 |
Surface Treatment | Zr, Al, Organosilicon |
Tinting Strength (comp. to standard) | ≥ 110 (relative scorings) |
Oil Absorption (g/100g) | 16 – 20 |
Dispersibility | Excellent (Low agglomeration) |
Whiteness (%) | >95 |
pH Value | 6.5 - 8.5 |
Weather Resistance | Grade 5 (Max, ISO 591-1) |
Manufacturer | Main Grade | Process | Global Certification | Distinguishing Feature |
---|---|---|---|---|
CNNC HuaYuan (SR-2377) | SR-2377, SR-2380 | Chloride | ISO 591-1, REACH, ROHS | Fine rutile, high purity, excellent dispersibility |
Evonik | P25 | Sulfate | ISO 9001, FDA | Nano-anatase/rutile, photocatalysis leader |
Huntsman/Venator | R902, R104 | Chloride | ISO 591-1, ASTM D476 | Excellent whiteness, global supply |
ISK (Ishihara) | R-930, C TIO2 | Sulfate | ISO, JP Eco-Mark | Low abrasive, high-grade coatings |
CHTI | R818, R939 | Sulfate | ISO 591-1, SGS | Eco-certified, decorative applications |
From robust anti-fouling coatings in the marine industry to high-flow PVC film masterbatch, our engineering team delivers application-specific SR-2377 solutions. Case studies highlight: